<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Best Websites for Internet Usage Statistics in 2024	</title>
	<atom:link href="https://dailyblogtips.com/internet-usage-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://dailyblogtips.com/internet-usage-statistics/</link>
	<description>DailyBlogTips.com takes you from SEO to CEO. You’ll learn everything you need to know to master blogging, SEO, marketing, web design leading you to passive income.</description>
	<lastBuildDate>Mon, 24 Jul 2023 21:56:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>
		By: Skoths.com		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1019097</link>

		<dc:creator><![CDATA[Skoths.com]]></dc:creator>
		<pubDate>Sun, 15 Nov 2009 06:14:07 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1019097</guid>

					<description><![CDATA[Another resource is World Bank. if you search for &quot;number of internet users in Canada&quot; for example in Google, it will give you graphs from World Bank (from public datasets)]]></description>
			<content:encoded><![CDATA[<p>Another resource is World Bank. if you search for &#8220;number of internet users in Canada&#8221; for example in Google, it will give you graphs from World Bank (from public datasets)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lia Qistina		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1010055</link>

		<dc:creator><![CDATA[Lia Qistina]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:31:32 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1010055</guid>

					<description><![CDATA[this article really useful as a guide to new bloggers just like me.

Thanks Daniel.]]></description>
			<content:encoded><![CDATA[<p>this article really useful as a guide to new bloggers just like me.</p>
<p>Thanks Daniel.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason Lancaster		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1007930</link>

		<dc:creator><![CDATA[Jason Lancaster]]></dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:11:58 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1007930</guid>

					<description><![CDATA[I think I missed the point here, but this list seems to be missing some really useful sources for individual website statistics.

Quantcast.com is my absolute favorite site statistics tool. Clever use of Quantcast allows you to target advertising.

Compete.com is a nice tool for individual site stats too, but perhaps even more useful is the site comparison feature that Compete offers.

Like I said, I missed the point I&#039;m sure, but these two sites belong on some kind of list.]]></description>
			<content:encoded><![CDATA[<p>I think I missed the point here, but this list seems to be missing some really useful sources for individual website statistics.</p>
<p>Quantcast.com is my absolute favorite site statistics tool. Clever use of Quantcast allows you to target advertising.</p>
<p>Compete.com is a nice tool for individual site stats too, but perhaps even more useful is the site comparison feature that Compete offers.</p>
<p>Like I said, I missed the point I&#8217;m sure, but these two sites belong on some kind of list.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Samuel		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1005682</link>

		<dc:creator><![CDATA[John Samuel]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 07:18:26 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1005682</guid>

					<description><![CDATA[Interesting though I have not used any other site than alexa and sitemeter]]></description>
			<content:encoded><![CDATA[<p>Interesting though I have not used any other site than alexa and sitemeter</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roman Dobronovsky		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1005670</link>

		<dc:creator><![CDATA[Roman Dobronovsky]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 06:51:52 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1005670</guid>

					<description><![CDATA[I&#039;ve used Alexa stats but you put me up to a great deal of internet stats services. Thanks!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve used Alexa stats but you put me up to a great deal of internet stats services. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dana@Online Knowledge		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1005599</link>

		<dc:creator><![CDATA[Dana@Online Knowledge]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:29:16 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1005599</guid>

					<description><![CDATA[I only use alexa from all of the lists. I may try others after this.]]></description>
			<content:encoded><![CDATA[<p>I only use alexa from all of the lists. I may try others after this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hokya		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1005526</link>

		<dc:creator><![CDATA[hokya]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:59:24 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1005526</guid>

					<description><![CDATA[How&#039;s about Analytics ? Is that not good ?]]></description>
			<content:encoded><![CDATA[<p>How&#8217;s about Analytics ? Is that not good ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Available Domains Blog		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1005279</link>

		<dc:creator><![CDATA[Available Domains Blog]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:46:41 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1005279</guid>

					<description><![CDATA[I personally use Alexa and Hitwise. Some other tools listed above deserve a trial.]]></description>
			<content:encoded><![CDATA[<p>I personally use Alexa and Hitwise. Some other tools listed above deserve a trial.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kae Kohl		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1005210</link>

		<dc:creator><![CDATA[Kae Kohl]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:16:10 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1005210</guid>

					<description><![CDATA[Your timing is astonishing. I was just looking for this info yesterday. Thanks for a great list. Very helpful.]]></description>
			<content:encoded><![CDATA[<p>Your timing is astonishing. I was just looking for this info yesterday. Thanks for a great list. Very helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anand Srinivasan		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1005155</link>

		<dc:creator><![CDATA[Anand Srinivasan]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:46:47 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1005155</guid>

					<description><![CDATA[Daniel

I have been writing on internet related statistics for close to 2.5 years now and in my research experience, emarketer and comscore are two very very useful websites. 

Another site that you might be interested is ITFacts.biz.]]></description>
			<content:encoded><![CDATA[<p>Daniel</p>
<p>I have been writing on internet related statistics for close to 2.5 years now and in my research experience, emarketer and comscore are two very very useful websites. </p>
<p>Another site that you might be interested is ITFacts.biz.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jan geronimo		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1005142</link>

		<dc:creator><![CDATA[jan geronimo]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:24:18 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1005142</guid>

					<description><![CDATA[Very valuable list of resources to give more depth to one&#039;s post or article.  This must be bookmarked by every blogger worth his salt.]]></description>
			<content:encoded><![CDATA[<p>Very valuable list of resources to give more depth to one&#8217;s post or article.  This must be bookmarked by every blogger worth his salt.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: George		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1005108</link>

		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:28:43 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1005108</guid>

					<description><![CDATA[Nice list Daniel. I am little surprised COMSCORE didn&#039;t make your list, but there are quite a few good sources for Internet usage.]]></description>
			<content:encoded><![CDATA[<p>Nice list Daniel. I am little surprised COMSCORE didn&#8217;t make your list, but there are quite a few good sources for Internet usage.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gabe &#124; freebloghelp.com		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1005072</link>

		<dc:creator><![CDATA[Gabe &#124; freebloghelp.com]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:05:30 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1005072</guid>

					<description><![CDATA[Great list of resources! 

IMO, Pew has quietly provided some of the best internet usage stats. I&#039;ve been using them for over a decade and have never been disappointed.]]></description>
			<content:encoded><![CDATA[<p>Great list of resources! </p>
<p>IMO, Pew has quietly provided some of the best internet usage stats. I&#8217;ve been using them for over a decade and have never been disappointed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: World Best Blog		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1005069</link>

		<dc:creator><![CDATA[World Best Blog]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:01:43 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1005069</guid>

					<description><![CDATA[very nice list daniel
thnx a lot]]></description>
			<content:encoded><![CDATA[<p>very nice list daniel<br />
thnx a lot</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich Hill		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1004996</link>

		<dc:creator><![CDATA[Rich Hill]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:55:33 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1004996</guid>

					<description><![CDATA[Awesome list Daniel!

I will be putting some code on some sites I see.  Hope thay don&#039;t drag down the load time though as I have had some problems with that in the past on some sites.

I stumbled and retweeted this post.
Rich Hill]]></description>
			<content:encoded><![CDATA[<p>Awesome list Daniel!</p>
<p>I will be putting some code on some sites I see.  Hope thay don&#8217;t drag down the load time though as I have had some problems with that in the past on some sites.</p>
<p>I stumbled and retweeted this post.<br />
Rich Hill</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oliver		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1004925</link>

		<dc:creator><![CDATA[Oliver]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:59:59 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1004925</guid>

					<description><![CDATA[I&#039;ve only used Google Analytics to find out the statistics for websites but I will have to try out some of these to see how they compare. This is definitely a very good article and I will be bookmarking it for future reference. Thanks for sharing.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve only used Google Analytics to find out the statistics for websites but I will have to try out some of these to see how they compare. This is definitely a very good article and I will be bookmarking it for future reference. Thanks for sharing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ching Ya		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1004875</link>

		<dc:creator><![CDATA[Ching Ya]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:55:04 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1004875</guid>

					<description><![CDATA[Number is never my part of territory but it matters for proof and performances. I can&#039;t avoid that as I&#039;m all over analytics nowadays myself, whether I like it or not. lol... I can only thank you for doing the dirty work for me and everyone else. ^^ Because of that, you get a thumb-up from me. 

@wchingya
Social/Blogging Tracker]]></description>
			<content:encoded><![CDATA[<p>Number is never my part of territory but it matters for proof and performances. I can&#8217;t avoid that as I&#8217;m all over analytics nowadays myself, whether I like it or not. lol&#8230; I can only thank you for doing the dirty work for me and everyone else. ^^ Because of that, you get a thumb-up from me. </p>
<p>@wchingya<br />
Social/Blogging Tracker</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel Scocco		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1004871</link>

		<dc:creator><![CDATA[Daniel Scocco]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:46:03 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1004871</guid>

					<description><![CDATA[@Glen, interesting tool, let me know if you find it.]]></description>
			<content:encoded><![CDATA[<p>@Glen, interesting tool, let me know if you find it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Glen Allsopp		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1004864</link>

		<dc:creator><![CDATA[Glen Allsopp]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:36:12 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1004864</guid>

					<description><![CDATA[Nice sites here.

There&#039;s also a tool which shows you the traffic to Wikipedia which is great for keyword research (I&#039;ll try to find the tool now, as it is on a .se domain).

For example, if Wikipedia ranks no1. for a term you&#039;re trying to rank for, you can see how much traffic it is getting on a daily basis. From there, you can see whether it&#039;s worth going for that keyphrase.

Cheers,
Glen]]></description>
			<content:encoded><![CDATA[<p>Nice sites here.</p>
<p>There&#8217;s also a tool which shows you the traffic to Wikipedia which is great for keyword research (I&#8217;ll try to find the tool now, as it is on a .se domain).</p>
<p>For example, if Wikipedia ranks no1. for a term you&#8217;re trying to rank for, you can see how much traffic it is getting on a daily basis. From there, you can see whether it&#8217;s worth going for that keyphrase.</p>
<p>Cheers,<br />
Glen</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Firas Steitiyeh		</title>
		<link>https://dailyblogtips.com/internet-usage-statistics/#comment-1004849</link>

		<dc:creator><![CDATA[Firas Steitiyeh]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 11:57:42 +0000</pubDate>
		<guid isPermaLink="false">https://dailyblogtips.com/?p=4823#comment-1004849</guid>

					<description><![CDATA[WOW Daniel!! I really think this is a winning article!! very rich information!! Good Job!]]></description>
			<content:encoded><![CDATA[<p>WOW Daniel!! I really think this is a winning article!! very rich information!! Good Job!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
